- Home
- Mining Products
Mining Products
Silica Sand
Silica sand is exploited from south Sinai (500,000 MTPA) and from Zaafarana along the red sea coast (60,000 MTPA). That Sand in particular is quite pure and used for the manufacturing of glass sheets, crystal and different glass containers.
Sinai Silica Sand:
Constituents | Type 1 | Type 2 | Type 3 |
---|---|---|---|
SiO2 | 99.60% min. | 99% min. | 97.00 % min. |
Fe2O3 | 0.016 % max. | 0.016 : 0.030 % | 0.05 : 0.120 % |
Al2O3 | 0.30 % max. | 0.15 : 0.30 % | 0.70 % max. |
TiO2 | 0.016 : 0.04 % | 0.016 : 0.04 % | 0.04 % max. |
CaO | 0.03% max. | 0.03% max. | 0.07 % max. |
MgO | 0.005% max. | 0.005% max. | 0.04 % max. |
Cr2O3 | Traces | Traces | 0.0005 % max. |
Na2O | Traces | Traces | |
K2O | Traces | Traces | |
MnO | Nil | Nil | |
L.O.I. (1050-0000C) | 0.13 - 0.30 | 0.13 - 0.30 |
Size: Run of mine or crushed 0 to 30 cm max.
Zaafarana Silica Sand:
Constituents | Specifications |
---|---|
SiO2 | 99.60 min. |
Fe2O3 | 0.016 % max. |
Al2O3 | 0.30 % max. |
TiO2 | 0.016 – 0.04 % |
CaO | 0.03 max. |
MgO | 0.005 max. |
Cr2O3 | Traces |
Kaolin & White Clay
The production of Kaolin from Sinai is up to 100,000 MTPA. It is considered as one of the best Kaolin deposits in the Middle East. The most important markets for Kaolin are refractory, cement, ceramic and paper industries. In addition to the considerable portion needed for local demands of Kaolin, that ore is export to Spain, Turkey and some Arabian countries, mainly for the white cement industry.
Constituents | Type 1 | Type 2 | Type 3 | Type 4 |
---|---|---|---|---|
SiO2 | 52 max. | 50 : 56 | 55 : 62 | 58 : 68 |
Al2O3 | 34 min. | 30 : 34 | 25 : 30 | 20 : 25 |
Fe2O3 | 0.90 : 1.20 | 0.90 : 1.20 | 0.90 : 1.10 | 0.80 : 1.20 |
TiO2 | 1.5 : 2.30 | 1.50 – 2.30 | 1.40 : 2.00 | 1.30 : 1.80 |
CaO | 0.10 : 0.15 | 0.10 : 0.15 | 0.30 : 0.60 | 0.20 : 0.30 |
MgO | 0.05 : 0.10 | 0.05 : 0.10 | 0.20 : 0.40 | 0.10 : 0.20 |
Na2O | 0.10 : 0.20 | 0.10 : 0.20 | 0.10 : 0.20 | 0.10 : 0.20 |
K2O | 0.02 : 0.07 | 0.02 : 0.07 | 0.02 : 0.07 | 0.02 : 0.07 |
CL | < 0.05 | < 0.05 | < 0.05 | < 0.05 |
L.O.I (105o-1000oC) | 12 : 14 | 11 : 12 | 9 : 11 | 7 : 9 |
Size: Run of mine or crushed 0 to 30 cm max. And/or: According to customer requirements.
Gypsum Ore
The Gypsum ore is exploited from Ras Malaab south Sinai (400,000 MTPA). SMC owns a plant at the same area to produce Calcined Gypsum. That plant consumes about 300,000 MTPA. The remaining ore are exported to Japan, and some African countries.
Constituents | High Grade | Low Grade |
---|---|---|
Combined water | 19.50 min. | 18.90 min. |
CaSO4 2H2O | 93.00 min. | 90.40 min. |
CaO | 30.5 : 33 | 30.5 : 33 |
SO3 | 43.5 : 46 | 43.5 : 46 |
MgO | 0.10 max. | 0.10 max. |
SiO2 + IR | 1.00 max. | 1.50 max. |
Al2O3 + Fe2O3 | 0.25 max. | 0.25 max. |
Cl | 0.008 max. | 0.01 max. |
Whiteness | 95% min. | 95% min. |